Ball System
Every Action Counts: Football Fantasy Scoring System
At our Fantasy Football platform, every moment on the pitch can earn points for your team. From spectacular goals to crucial saves, your players’ real-world performances directly impact your fantasy success. Master our scoring system to build the ultimate winning squad!
Scoring System Breakdown:
Action Type | Event | Points |
---|---|---|
Goals & Assists | Goal Scored | +5 |
Assist | +4 | |
Clean Sheets | Goalkeeper | +4 |
Defender | +3 | |
Midfielder | +1 | |
Goalkeeper Actions | Penalty Save | +6 |
2 Saves | +1 | |
Cards | Yellow Card | -2 |
Red Card | -2 | |
Other Events | Own Goal | -1 |
Playing 60+ minutes | +2 | |
Playing < 60 minutes | +1 | |
Penalty Miss | -2 | |
Special | Captain Bonus | Points ×2 |
Remember: Smart team selection and understanding this scoring system is key to your success. Good luck!